Description
Gears | 21 Speed |
Frame Material | Steel |
Wheel Size | 26″ |
Voltage | 36V |
Power Supply | lithium battery |
Braking System | Disc Brake |
Battery Capacity | 8Ah/16Ah/20Ah/25Ah |
Torque | 30-50 Nm |
Charging Time | >3 hours |
Motor position | Rear Hub Motor |
Battery Position | Down Tube |
Tire Width | 26*1.95 |
Place of Origin | Hebei China |
Range per Power | 30-40km |
Max Speed | 30-50Km/h |
Product name | Electic Mauntain Bike |
Battery | 36V 8Ah Lithium Battery |
Motor Power | 250W/350W/500W |
Motor | Brushless Motor |
Frame | Steel Frame |
Brake | Dis-brake |
Display | LED Display |
Tire | 26*1.95 |
Color | Customized Color |
Max Load | 150kg |
High carbon steel frame has strong rigidity, good stability, beautiful appearance, and is not easily oxidized in the air
Easy to adjust, convenient for maintenance and replacement
Ergonomic design, lightweight, providing cushioning effect, the car seat does not tilt up, preventing the buttocks from sliding backwards